A Brief History of the Moray & Nairn Golf League
1947/8 |
A decision was made to hold a Competition between Clubs of Morayshire and Nairnshire. |
|
|---|---|---|
| 1948 | Elgin Golf Club first winners of G R Thomson Shield presented by Horace Thomson in memory of his father. |
|
| 1954 | Original Minute Book destroyed in a fire. |
|
| 1955 | Matches played both Home and Away - 10 Man Teams. |
|
| 1957 | Playing of Competition in 1957 “The Meeting agreed that despite petrol rationing the Competition should be played” |
|
| 1961 | AGM - “It was suggested that when clubs nominate players for matches (v Banffshire, Carnoustie Winter League) they show which of them have cars” |
|
| 1963 | Only three teams played (Elgin, Moray and Nairn) |
|
| 1964 | Knock out competition format - Two teams from Elgin, Moray and Nairn with one from each of Forres and Nairn Dunbar. RESULT: Elgin Blue beat Elgin Red in final. VERDICT:”Competition satisfactory but cold blooded” |
|
| 1965 | Format - 2 mini-leagues (6 man teams) of 4 teams with winners playing a final. |
|
| 1966 | Format - Home & Away 6 man teams. |
|
| 1970 | Format - Home & Away 7 man teams introduced. |
|
| 1976 | Current format introduced for first time - 8 man teams playing at one venue over one weekend. Forres Golf Club first hosts.
Five Year rotation:- Forres, Nairn, Elgin, Nairn Dunbar, Moray. |
|
| 1995 | Moray & Nairn Golf League medal designed by Alec Webster. Presented to winning players for first time (Elgin). |
|
| 1996 | First playing of Moray & Nairn Handicap Golf League - won by Nairn with Forres runners-up (tied on points - decided by number of individual games won). The first ever match in the competition was played at Moray on Tuesday 11th June with Nairn the visitors. Click on TEAMS for photograph of the players and officials from that game. (Photograph courtesy of Farquhar Thomson, Past Chairman of the League) |
|
| 1997 | 50th playing of League (22nd time in the current format).
Re-union of past and present players at Nairn Golf Club. |
|
| 2000 | First sudden death play-off in history of League. Won by
Nairn with Pat Tomisson beating Robbie Sheils (Moray) by virtue of a birdie 3 at the 1st hole of the play-off. |
|
| 2001 | The League on the Internet for the first time with a hosted web site. |
|
| 2003 | The Moray & Nairn League develop its own web site which includes a more detailed results service as well as new Archive,Constitution, Links and Contact sections. | |
| 2004 | Hopeman Golf Club join the Moray and Nairn Golf League as an Associate Member and play in the Handicap League for the first time in the 2004 season. Hopeman win Handicap League in debut year. | |
| 2006 | The Handicap League holds its inaugural "Super Sunday" when the final series of matches are played at Elgin Golf Club, in the Club's Centenary Year. The League Trophy is shared for the first time as both Elgin and Hopeman finish level on points and individual games won. | |





