![]() ![]() ![]() ![]() ![]() ![]() |
| 1991 | NORMAN GRANT | (MORAY) | V. | NAIRN | 17TH AT FORRES | |
| 1992 | STEVEN G. MILNE | ( ELGIN ) | V. | FORRES | 4TH AT NAIRN | |
| 1994 | KEVIN THOMSON | (MORAY) | V. | NAIRN DUNBAR | 15TH AT NAIRN DUNBAR | |
| 1995 | STEVEN G. MILNE | ( ELGIN ) | V. | FORRES | 6TH AT MORAY | |
| 1996 | COLIN FOTHERINGHAM | (NAIRN) | V. | FORRES | 5TH AT FORRES | |
| 2002 | NEIL PEARS | (NAIRN DUNBAR ) | V. | NAIRN | 4TH AT NAIRN | |
| 2004 | ROBBIE SHEILS | (MORAY) | V. | NAIRN DUNBAR | 11TH AT NAIRN DUNBAR | |
| 2004 | KEVIN THOMSON | (MORAY) | V. | ELGIN | 8TH AT NAIRN DUNBAR | |
| 2006 | ALEC SCOTT | (NAIRN) | V. | ELGIN | 5TH AT FORRES | |
Between 1991 and 2006 there have been a total of 9,460 Par 3's played by the players of all the teams, which gives odds of having a hole-in-one in the League at a Par 3 of 1:1051. |
||||||
The National Hole In One Register quotes estimated odds of an Ace at 1:33,000 !!!!!!! |
||||||